OSRS Treasure Trails Guide And Strategy
20.12.2023 - 14:39:25
Game Guides , Runescape
The goal of OSRS is to help see your character improve not just in Skill level, but also in the equipment that you carry. If you're after the biggest rewards in the game, then you should definitely try to do Treasure Trails as it offers the best in that regard.
Unlike most other challenges in OSRS, Treasure Trails isn't too heavy on the combat. However, it will test your general knowledge of the game's mechanics too. While not all about fighting, it's still a pretty challenging feat to complete in OSRS and a lot of players eventually seek help doing it.
What Is Treasure Trails In OSRS?
In Treasure Trails, you embark on a Distraction and Diversion that requires solving clue scrolls, rare items dropped by most monsters in RuneScape. You'll discover clues and riddles within these scrolls, leading you to a reward casket with potential unique rewards. Obtain a clue scroll randomly by defeating monsters, engaging in minigames, looting implings, fishing, woodcutting, or mining.
You'll encounter six different levels of clue scrolls, each increasing in difficulty. Keep in mind that you can hold one clue scroll of each level simultaneously. While free-to-play players can participate in treasure trails, only the lowest level clues are accessible in free-to-play worlds. The remaining five levels are exclusive to members' worlds.
If you happen to die in the Wilderness with a clue scroll (or reward casket) in level 20 or higher Wilderness, and it's not among your top 3 kept items (or top 4 with Protect Item prayer), or safeguarded by a clue box (in which case you lose the box but keep the scroll), the clue scroll will vanish, irrespective of whether it's a PvP death. In lower Wilderness (level 20 or lower), during a PvP death, an unprotected clue scroll will remain on the ground for up to one hour. Carrying a Wilderness sword (for cutting webs), Royal Seed Pod/Teleport Crystal, and/or an Explorer's ring is advisable, as clue scrolls always take precedence over these items; however, these items will be lost upon death, and obtaining duplicates is straightforward.
If players succumb to a monster outside the Wilderness, they will always retain their clue scroll, whether protected or not, as it is an untradeable item.
Treasure Trails have no fixed location; the clue scrolls may lead you all over Gielinor. Hence, it's recommended to have access to as many teleports and transportation systems as possible.
Treasure Trails Difficulty Levels
You have six types of difficulty levels for clue scrolls: beginner, easy, medium, hard, elite, and master. The more challenging trails offer more valuable rewards.
You can only have one clue scroll of the same difficulty in your possession at a time, but you can own multiple scrolls of different difficulties simultaneously. If one of your clue scrolls is still on the ground, you might receive additional scrolls of the same difficulty as drops. In such cases, you can complete both scrolls by leaving one on the ground and alternating between steps.
Certain clues will demand access to areas that may require quests, items with specific skill requirements to wear, wield, or access, or skill challenges that need a certain level in that skill. The table below provides links to pages with all the requirements. Temporary skill boosts can be utilized for most non-combat skill challenges.
Treasure Trails Clue Scrolls
Clue Scroll (Beginner)
You can obtain a clue scroll (beginner) as a random drop from a wide range of lower-levelled monsters in the free-to-play area. They are also obtainable from baby implings, young implings, clue bottles, clue geodes, and clue nests. These clue scrolls kick off a Treasure Trail, leading you on a hunt across Gielinor with a series of clues that ultimately guide you to rare and unique treasures. However, if your account is less than 10 hours old, you won't be eligible for any unique rewards.
Just like all tiers of clue scrolls, you can only hold one beginner clue scroll at a time, whether it's kept in death's office or stored in your bank.
To learn how to complete a clue scroll, refer to the Treasure Trails Guide. Beginner clues typically consist of 1-3 steps. Unlike other clue types, where each number of steps is equally likely, beginner clues have a 10% chance of having 1 step and a 45% chance of having 2 or 3 steps.
Beginner clue scrolls are the easiest to obtain and complete, offering relatively low rewards. If you don't already have one, Veos rewards you with a beginner clue scroll after completing X Marks the Spot.
Completing the steps of a beginner clue will lead to another clue or a reward casket (beginner), which contains the final reward for the trail. Upon completing 600 beginner clues, you unlock the Explore emote.
It's important to note that beginner clue scrolls are not required to be given to Watson in exchange for a master clue scroll. Additionally, master clue scrolls will not be rewarded from completing beginner clue scrolls.
The best ways to get a beginner scroll are:
- Killing Bryophyta or Obor for a guaranteed beginner clue scroll drop.
- Killing hill giants for a 1/50 drop rate.
- Killing minotaurs for a 1/60 drop rate of a beginner clue scroll.
Clue Scroll (Easy)
You can obtain a valuable clue scroll (easy) as a random drop from a wide range of lower-level monsters. These clue scrolls mark the beginning of a Treasure Trail, leading you on a hunt across Gielinor. Upon completing the trail, you receive a reward consisting of items randomly chosen from a specific list, which may include rare and valuable items.
Keep in mind that, like all tiers of clue scrolls, you can hold only one easy clue scroll at a time, whether it's kept in death's office or stored in your bank.
Easy clue scrolls are the most accessible and manageable in P2P, offering lower rewards in return. The loot can range from black equipment to wizard robes (g). To swiftly acquire easy clue scrolls, consider pickpocketing H.A.M. Members in Lumbridge. Note that wearing H.A.M. robes won't boost pickpocket success but reduces the chance of being kicked out of the hideout on a failed attempt. Another method involves defeating thugs in the Edgeville Wilderness dungeon while wearing a ring of wealth (i).
Unlike other clue scrolls, easy ones don't include coordinate clues and don't involve combat. They also keep you out of the Wilderness.
Completing easy clues earns you another clue or a reward casket (easy) with the final trail reward. After finishing 500 easy clues, you'll be presented with a large spade.
If you hand over an easy clue scroll to Watson, along with medium, hard, and elite clues, you'll receive a master clue scroll. Additionally, there's a 1/50 chance of receiving a master clue scroll as a reward for completing the easy scroll.
Easy clue scrolls can consist of 2 to 4 steps.
The best ways to get these scrolls is by:
- You can obtain an easy clue scroll with a 1/50 chance by pickpocketing H.A.M. Members.
- Equip a ring of wealth (i) and eliminate thugs for a 1/64 drop rate.
- Engage swamp crabs in battle for a 1/96 chance of receiving a drop.
- Defeat goblins for a 1/128 chance of obtaining an easy clue scroll. Their low hitpoints and the abundance in a confined space make it very easy for you to acquire clue scrolls using this method.'
Clue Scroll (Medium)
When you embark on a treasure hunt in Gielinor, a medium clue scroll becomes a valuable find, dropping randomly from a diverse array of mid-level monsters. As you follow the clues scattered across the land, you'll encounter coordinate clues, tackle intricate puzzles, and sometimes face off against monsters ranging from chickens to Market Guards. The rewards, selected from a specific list, may include rare and valuable items, ranging from mithril armor to coveted ranger boots.
Completing a medium clue scroll typically takes between 3 and 5 steps. Once you've followed the trail, your efforts will be rewarded with a casket (medium) containing the final loot. After successfully completing 400 medium clues, you'll earn a clueless scroll.
Remember, just like other tiers of clue scrolls, you can only hold one medium clue scroll at a time, whether it's in your inventory, stored in death's office, or kept in your bank. Be cautious in the Wilderness - if you meet your demise there with a clue scroll above level 20, it will vanish unless it's an item kept on death or you have a clue box. In the lower levels of the Wilderness, an unprotected clue scroll will linger on the ground for an hour if another player deals the final blow, or it will remain in your inventory if a monster is the cause.
Keep an eye out for a rare occurrence - a medium clue scroll can be unexpectedly obtained (1/256 chance) by feeding a monkey bananas. When this happens, a message will pop up in your chat box, declaring, "The monkey chews on the banana and spits out a clue!"
For those seeking even greater challenges, consider giving Watson a medium clue scroll, along with an easy, hard, and elite one. In return, you'll receive a master clue scroll.
The best ways to get the scroll are:
- Killing guards in Falador, after completion of the Falador medium diary, for a 1/106 drop rate of a medium clue scroll.
- Killing pyrefiends in the Wilderness God Wars Dungeon with a ring of wealth (i) equipped for a 1/64 drop rate of a medium clue scroll.
- Looting the Stone chest for a 1/100 rate of a medium clue scroll drop rate. The fast respawn can compensate for the lower rate.
Clue Scroll (Hard)
A hard clue scroll is a valuable drop from a variety of high-level monsters. These scrolls can be 4-6 steps long and serve as the initiation of a Treasure Trail, leading you on a journey across Gielinor and beyond.
Upon completing the intricate trail, you'll receive a reward randomly selected from a specific list, potentially containing rare and valuable items such as rune, 3rd age, and gilded weapons and armor. Hard clue scrolls often involve complex puzzles, trips to the Wilderness, and encounters with formidable wizards aligned with Zamorak or Saradomin, as well as the double agent.
These clues pose greater challenges compared to easy and medium ones, as they carry the risk of attacks and require the completion of more quests. Many players opt to tackle the easier versions, but the allure of valuable rewards keeps adventurers seeking the harder challenges.
Remember, only one hard clue scroll can be held, either in death's office or stored in your bank, at any given time. If you drop a prior clue scroll with completed steps, the next one you receive won't retain the progress of the dropped clue.
In the Wilderness, a hard clue scroll above level 20 will disappear upon death, whether from player versus player (PvP) or other causes, unless it's an item kept on death or stored in a clue box. It's advisable to carry items like a Wilderness Sword, Royal Seed Pod, Teleport Crystal, or an Explorer's Ring, as these will always be kept above a clue scroll.
After successfully completing 300 hard clues, you'll unlock the Uri Transform emote. Additionally, handing a hard clue scroll to Watson, along with easy, medium, and elite scrolls, will reward you with a master clue scroll.
The best places to get this scroll are:
- Killing hellhounds in wilderness with a ring of wealth (i) equipped for a 1/32 drop rate of a hard clue scroll.
- Killing Skotizo for a guaranteed hard clue scroll.
- Killing warped jellies for a drop rate 1/64 as well as additional ones through totem pieces they drop.
- Killing the Dagannoth Kings for a 1/42 drop rate of a hard clue scroll.
- Killing Sarachnis for a 1/40 drop rate of a hard clue scroll.
- Looting the Rogue chest for a 1/99 drop rate.
Clue Scroll (Elite)
This is the second-highest tier of Treasure Trail, spanning between 5 and 7 steps and concluding with an elite reward casket.
Just like other tiers of clue scrolls, you can hold only one elite clue scroll at a time, either in death's office or stored in your bank. Upon successfully completing 200 elite clues, you'll be rewarded with a heavy casket.
Elite clue scrolls are rare drops from various high-level monsters, implings, raid rewards, and skilling clues like clue nests, clue bottles, and clue geodes. These scrolls kick off a treasure trail, a thrilling hunt across Gielinor and other realms. Upon completing the trail, you'll receive a reward of items randomly selected from a specific list, with the chance of obtaining rare and valuable items.
While elite clues are intricate and demand significant effort to complete, they are not as challenging as their master-tier counterparts. However, they come with a more extensive list of requirements, including quests and item possession, especially for ironmen. Many players may opt for easier clues, such as easy, medium, or hard, due to these additional demands. Some steps may even lead you into the Wilderness, requiring you to face an Armadylean guard or a Bandosian guard.
Beware that, unless the clue scroll is kept on death as an item or protected by a clue box, dying beyond level 20 in the Wilderness will result in the destruction of the clue scroll, regardless of the cause of death. Carrying a Wilderness sword, royal seed pod, teleport crystal, or an explorer's ring can be advantageous, as clue scrolls are always kept above these items. However, these items will be lost upon death, although replacements are easily obtainable. In the event of death, an unprotected clue will stay on the ground for up to 1 hour, including PvP deaths below level 20 in the Wilderness. The same applies to reward caskets. The only exception is death to a monster in the Wilderness below level 20, where the clue will always be protected.
Consider handing an elite clue scroll to Watson, along with easy, medium, and hard scrolls, to receive a master clue scroll and delve into a new level of challenges and rewards.
The best places to get this scroll are:
- Killing Skotizo for a 1/5 drop rate of an elite clue scroll.
- Killing lava dragons with a ring of wealth (i) equipped for a 1/125 chance of an elite clue scroll.
- Killing Sarachnis for a 1/60 drop rate of an elite clue scroll.
- Looting the Barrows chest after killing all six Barrows brothers for a 1/33 chance of an elite clue scroll.
- Killing Callisto, Venenatis or Vet'ion with a ring of wealth (i) equipped for a 1/50 drop rate of an elite clue scroll.
- Killing Vorkath for a 1/65 drop rate of an elite clue scroll.
- Killing Zulrah for a 1/75 drop rate of an elite clue scroll.
Clue Scroll (Master)
This is the highest tier in the lineup, spanning between 6 and 8 steps and culminating in a master reward casket upon triumphant completion.
You can acquire a master clue scroll through various methods:
- Watson's Exchange: Bring one each of the easy, medium, hard, and elite clue scrolls to Watson, situated in the expansive, fenced-in house west of the Forthos Ruin in Hosidius. However, be cautious—if you possess an incomplete master scroll and attempt to obtain a new scroll, Watson will collect all lower-tier scrolls but won't provide you with a master scroll until you either finish the original one or discard it.
- Treasure Trail Rewards: As a potential reward from completing any easy, medium, hard, or elite treasure trails, with the chances of obtaining them being 1/50, 1/30, 1/15, and 1/5, respectively.
Master clue scrolls, like their elite and hard counterparts, introduce combat encounters that include a Brassican Mage, Double agent, or three Ancient Wizards (in multi-combat areas). Given their advanced tier, master clues demand a myriad of high-level items, requirements, and quests for successful completion.
It's crucial to note that if you die in the Wilderness with a clue scroll above level 20, it will vanish, whether due to PvP death or other causes, unless it's an item kept on death or protected by a clue box. Returning to your loot will reveal the absence of the clue scroll. On the contrary, if you succumb to the perils of the Wilderness with a clue box, the clue will persist in your inventory while the clue box is forfeited. Carrying a Wilderness Sword (for web cutting), Royal Seed Pod/Teleport Crystal, and/or an Explorer's Ring can be advantageous, as clue scrolls always take precedence over these items. However, these items will be forfeited upon death, though obtaining replacements is a simple task. In lower Wilderness regions (level 20 or lower) during PvP death, an unprotected clue will endure on the ground for up to 1 hour. The same rules apply to reward caskets. Notably, if you perish in lower Wilderness due to a monster, the clue will always be safeguarded, whether protected or not. Prepare yourself for the challenges of master clues and ensure your success in this demanding tier of treasure trails.
The best places to get it are:
Types of Treasure Trails Clues
There are various types of clues that you can get in Treasure Trails. However, not all clues are available per difficulty level. Refer to the chart below.
Anagrams | Challenge scrolls | Ciphers | Coordinates | Cryptic clues | Emote clues | Hot Cold | Light boxes | Maps | Puzzle boxes | |
Beginner | Available | N/A | N/A | N/A | Available | Available | Available | N/A | Available | N/A |
Easy | N/A | N/A | N/A | N/A | Available | Available | N/A | N/A | Available | N/A |
Medium | Available | Available | Available | Available | Available | Available | N/A | N/A | Available | N/A |
Hard | Available | Available | Available | Available | Available | Available | N/A | N/A | Available | Available |
Elite | Available | Available | N/A | Available | Available | Available | N/A | N/A | Available | Available |
Master | Available | N/A | N/A | Available | Available | Available | Available | Available | N/A | Available |
Here are the types of clues you can get and how you can solve them.
- Anagram
In your OSRS treasure trails, you'll encounter anagrams—sequences of letters that can be rearranged to form another word or phrase. Take, for instance, the anagram "orchestra," which transforms into "carthorse."
Your task is to decipher these anagrams, as the solution will always be the name of a non-player character (NPC). Engage with the NPC you've unveiled, and they'll present you with your next clue. Keep in mind that the anagrams don't necessarily align with the number of spaces in an NPC's name. Even an anagram without spaces may lead to an answer with a name that has one or more spaces. Upon interacting with the NPC, brace yourself for a challenge scroll, puzzle box, or light box, which you must conquer to unveil the subsequent clue.
- Challenge Scrolls
When you encounter challenge scrolls during your OSRS Treasure Trails, get ready for some logical puzzles presented by an NPC. These scrolls come in medium, hard, and elite clues, each consisting of two crucial steps. Initially, you must pinpoint the correct NPC by deciphering cryptic or anagram clues. Once you've tracked down the NPC, the second step involves solving a riddle to progress along your trail.
To conquer the challenge scroll, examine the question inscribed on it, and then engage in conversation with the NPC who provided the scroll to furnish the correct answer. Upon delivering the accurate response, you'll successfully complete the challenge, earning yourself either the subsequent clue or a well-deserved reward. Dive into the logic of the challenge scrolls and claim your victories in the realm of Treasure Trails!
- Ciphers
In Old School RuneScape, ciphers play a crucial role in Treasure Trails as a method of encrypting information. These ciphers utilize a Caesar shift, where the regular alphabet undergoes a change in position. For instance, ABC becomes BCD when shifted once to the right or forward.
When faced with a more challenging shift involving 26 combinations, a systematic approach is essential. Consider the example cipher "BMJ UIF LFCBC TFMMFS" and tally the frequency of each letter:
B = 2
M = 3
J = 1
U = 1
I = 1
F = 4
L = 1
C = 2
T = 1
S = 1
Identify the most common letter, "F" in this case, and presume it corresponds to the letter "E" in the English alphabet. Create a table with the correct alphabet order and the shifted sequence starting from "F" and looping back to "A":
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
B C D E F G H I J K L M N O P Q R S T U V W X Y Z A
Now, with this table, you can decipher the message by matching the ciphered letters at the bottom row with the corresponding alphabet letter at the top. For example, if the cipher contains "Z," find it on the bottom row, and the corresponding deciphered letter is "Y." In the given example, "BMJ UIF LFCBC TFMMFS" translates to "ALI THE KEBAB SELLER."
However, if the presumption that "E" equals "F" doesn't yield the correct answer, explore alternative keys. Start with vowels, namely "A, E, I, O, U, and Y," since every English word contains at least one of these letters. Work through the vowels, testing them as potential keys. If none of these proves successful, continue exploring other letters systematically until you find the solution to the cipher.
- Coordinates
In the midst of your Treasure Trail adventure, you may encounter a unique challenge known as a coordinate clue. These clue scrolls provide a set of coordinates, akin to real-world longitude and latitude, pinpointing an exact location where the next clue scroll or even the treasure casket lies buried.
The RuneScape coordinate format is structured as follows:
- 03 degrees 00 minutes north/south
- 02 degrees 00 minutes east/west
In Old School RuneScape, each square of space translates to 15/8 (1.875) minutes of arc. While players can employ a chart, sextant, and watch to determine their coordinates, all that's required for the excavation is a trusty spade.
For hard Treasure Trails, digging on the correct spot triggers the appearance of a formidable level 108 Saradomin wizard, unleashing both melee attacks with a Dragon dagger (p++) and the magic spell Saradomin Strike. To conquer this magical adversary, don dragonhide armor and deploy the Protect from Melee prayer. In the Wilderness, a level 65 Zamorak wizard emerges, wielding Flames of Zamorak. Defeating this foe requires the Protect from Magic prayer, and keep an eye out for potential player interruptions.
For elite Treasure Trails, your excavation may summon either a level 97 Armadylean guard or a level 125 Bandosian guard. Armadylean guards, in Aviansie form, succumb to ranged or magic attacks. Use Protect from Missiles prayer against them and Protect from Melee when facing Bandosian guards.
Master Treasure Trails pose an even greater challenge. Digging in the correct spot may unleash three Ancient Wizards (levels 112, 98, 98) in multi-combat or a level 140 Brassican Mage. The multi-combat wizards each wield a unique attack style and are poisonous, while the Brassican Mage, encountered in single-combat zones, attacks relentlessly, impervious to protection prayers. Defeat these magical guardians to claim your well-earned next clue or treasure casket.
- Cryptic Clues
These clues present a diverse array of tasks, spanning from conversing with an NPC to scouring a designated crate or guiding you to dig in rather obscure locations. As the difficulty level escalates, additional side tasks may be required to unravel the full clue, such as locating a key or solving a puzzle box.
In the realm of medium Treasure Trails, clues might lead you to a locked chest or drawer, necessitating a key for access. Attempting to open these containers unveils a clue pointing to a specific, typically local, monster that must be defeated. It's noteworthy that monsters drop treasure trail keys exclusively when the player possesses the corresponding clue. Interestingly, in steps involving keys, players can acquire the key before deciphering the hint, potentially saving valuable time.
As the challenges intensify with hard clue scrolls, players may encounter fairy ring codes followed by numbers. To crack these codes, you must journey to the specified fairy ring, follow the indicated number of steps in the order of compass directions (North, East, South, West), and then excavate at the designated spot.
In both hard and master clues, a puzzle box challenge might come your way. Your task is to unravel the scrambled image to unlock the next clue or claim your well-deserved reward.
Master clues, the pinnacle of difficulty, present a unique twist by offering three cryptic clues in one step. To progress, you must visit each cryptic destination, dig at the correct spot, or engage with the right NPC to obtain a torn part of the subsequent step. Once all three fragments are in your possession, they can be melded into either a new clue step or the coveted reward casket. Brace yourself for the layered challenges of master clues on your epic Treasure Trail adventure.
- Emote Clues
This intriguing clue type spans all levels of Treasure Trails. Once you've successfully executed the required emote, Uri makes an appearance, providing you with the next clue (or the ultimate reward if the emote clue serves as the final step).
It's crucial to remember that if you're tasked with another emote before conversing with Uri and you happen to overlook it, Uri won't depart but will express, "I don't believe we have any business." Fear not, as you can still perform the overlooked emote and then engage with Uri to complete the clue. The emote requirements vary: easy clues demand one emote, medium clues require two, and for hard and advanced clues, you perform one emote followed by a confrontation with the formidable Double Agent. Elite clues, however, skip the encounter with the Double Agent.
A noteworthy detail is that substituting any version of a required item with a variant won't suffice; for instance, a Rune platebody (t) cannot replace a standard Rune platebody.
For seasoned Treasure Trail enthusiasts, hoarding items for every emote clue is not advisable due to the vast array of items across different levels, consuming substantial bank space. Players with the appropriate construction level can alleviate this issue by constructing STASH units to store emote clue items conveniently near the corresponding clue locations, ensuring an organized and efficient approach while saving precious bank space.
- Light Boxes
Light boxes feature a 5x5 grid of lights accompanied by 8 switches that toggle them on and off, presenting a complex challenge where the objective is to illuminate all the lights.
It's essential to note that should the puzzle be destroyed or lost, players must reattempt and solve it anew from the very beginning.
A proven strategy for conquering this intricate puzzle involves a systematic approach. Concentrate on one light at a time, systematically flipping every switch and keeping meticulous track on paper of which switches control that specific light. Repeat this process for all lights until identifying a light exclusively controlled by a single switch. The position of this particular switch, which illuminates the light in question, becomes the permanent position for that switch. Consequently, there's no longer a need to check that specific switch, effectively halving the remaining switch permutations.
In essence, finding the initial switch is the most challenging, while subsequent discoveries become progressively easier. This systematic method streamlines the process, allowing players to navigate the intricacies of the light box puzzle and ultimately achieve the goal of illuminating all the lights.
- Maps
These maps, spanning all clue scroll difficulties, offer rough depictions of very localized areas, providing a unique challenge to unravel.
Should the map guide you to an X, equip your trusty spade and journey to the specified location, diligently digging where the X marks the spot. The bounties of your excavation may reveal the next clue or the coveted reward. On the other hand, if the map directs you to a crate, a simple search is all that's required. Be prepared, as at times, you might encounter a small heap of crates or even a multitude of them. Thoroughly search each until you unearth the next clue or your well-deserved reward.
Maps ingeniously incorporate various landmarks, ranging from buildings, fish denoting fishing spots, roads, rivers, bridges, and more, guiding you through the intricacies of the local terrain.
An interesting facet is that digging in the location indicated by a map clue ensures a monster-free excavation, sparing adventurers from unexpected confrontations.
These maps are neatly organized, first by boxes and then by X, progressing from left to right based on the location of the mark. As you navigate the map clues strewn across your trail, let the adventure unfold, revealing the hidden treasures within these intricate landscapes.
- Puzzle Boxes
You'll come across this on a hard, elite, or master Treasure Trail, you may come across puzzle boxes—a mental challenge that requires you to unravel a scrambled image. Click on tiles deftly to move them into an empty space. Once you've successfully deciphered the intricate puzzle box, engage with the NPC who gave it to you to claim the next clue or your well-earned reward.
If, for any reason, you prematurely close the puzzle box before interacting with the NPC, be prepared for the puzzle to defiantly re-scramble, necessitating another round of solving. If you want a fresh start, you have the option to either destroy the puzzle box and request another from the NPC or simply log off.
There are six distinct types, with three exclusive to master clues, adding an extra layer of complexity to the challenge.
To effectively solve the puzzle:
- Begin by aligning the first section (red) from left to right to match the solution.
- Repeat the process for the second section (orange).
- Once again, replicate the steps for the third section (yellow).
- Correctly arrange the two tiles in the fourth section (green).
- Repeat the process from step four for the fifth section (blue).
- Finally, organize the last six tiles in the sixth section (purple).
- When all tiles precisely match the solution, exit the interface to successfully complete the puzzle.
A crucial note: After completing a step, refrain from re-arranging any tiles in the preceding steps; continue to work with the progress achieved.
Treasure Trails Rewards
We know what you're here for so it's time to talk about the rewards. When you complete each tier of clues, the process begins by determining how many rewards you receive. This starts with the minimum amount (2 for easy, 3 for medium, 4 for hard and elite), and then a roll of 0-2 is added to this result. Since the likelihood of getting 0, 1, or 2 is equal, the average is 1. Therefore, the average number of rewards you'll get is the minimum plus one.
Once the number of rewards is established, the rewards themselves are generated through a series of rolls:
- The first roll is made against the common reward table.
- Most slots on this table contain the 'common' rewards of the clue, such as runes, normal staves, normal gear, materials, etc. None of these are clue-specific rewards.
- One slot leads to the global table, which includes items like god pages, meerkats, sweets, etc.
- Another slot leads to the rare table specific to that clue.
- If the global or rare table is obtained, another roll is performed.
- Depending on the result of the second roll, a third (or more) roll may be performed to determine precise rewards.
Beginner Rewards
Beginner clues generate a minimum of 1 reward and maximum of 3,, getting an average of 2 rewards per casket.
Item | Quantity | Rarity | Price | |
Mole slippers | 1 | 1/360 | 515,276 | |
Frog slippers | 1 | 1/360 | 65,737 | |
Bear feet | 1 | 1/360 | 50,389 | |
Demon feet | 1 | 1/360 | 37,003 | |
Jester cape | 1 | 1/360 | 34,061 | |
Shoulder parrot | 1 | 1/360 | 313,112 | |
Monk's robe top (t) | 1 | 1/360 | 46,536 | |
Monk's robe (t) | 1 | 1/360 | 27,776 | |
Amulet of defence (t) | 1 | 1/360 | 3,523 | |
Sandwich lady hat | 1 | 1/360 | 3,195 | |
Sandwich lady top | 1 | 1/360 | 3,022 | |
Sandwich lady bottom | 1 | 1/360 | 3,402 | |
Rune scimitar ornament kit (guthix) | 1 | 1/360 | 6,040 | |
Rune scimitar ornament kit (saradomin) | 1 | 1/360 | 12,301 | |
Rune scimitar ornament kit (zamorak) | 1 | 1/360 | 18,746 |
Easy Rewards
Easy clues generate a minimum of 2 reward spots and a maximum of 4, giving an average of 3 rewards.
Item | Quantity | Rarity | Price | |
Wooden shield (g) | 1 | 1/1,404 | 43,542 | |
Black full helm (t) | 1 | 1/1,404 | 12,133 | |
Black platebody (t) | 1 | 1/1,404 | 11,078 | |
Black platelegs (t) | 1 | 1/1,404 | 7,726 | |
Black plateskirt (t) | 1 | 1/1,404 | 3,299 | |
Black kiteshield (t) | 1 | 1/1,404 | 8,619 | |
Black full helm (g) | 1 | 1/1,404 | 94,043 | |
Black platebody (g) | 1 | 1/1,404 | 120,882 | |
Black platelegs (g) | 1 | 1/1,404 | 42,100 | |
Black plateskirt (g) | 1 | 1/1,404 | 6,466 | |
Black kiteshield (g) | 1 | 1/1,404 | 91,900 | |
Black shield (h1) | 1 | 1/1,404 | 2,073 | |
