OSRS Barrows Gear & Best in Slots/Budget Setups
29.10.2024 - 12:37:38
Game Guides , Runescape
Have you been trying the Barrows again and again in OSRS but despite your smart strategies, you keep getting destroyed in the end? What might be missing from your attempts are the right gear. A good setup can help destroy the challenge relatively easier but of course, there are certain builds that work perfectly well with this challenge.
If you're struggling to beat the Barrows, you've come to the right place as we're listing down the best gear setups for this OSRS favorite. Before anything else though, let's talk about what you need to prepare.
Barrows Preparation
The only quest you need to do for access to the Barrows is Priest in Peril. This gives you access to Morytania where you can find the graves of the brothers. Before we talk about how you can get there though, make sure your skills are up to the levels below. These are required to give you access to certain skills and pieces of gear.
Skill | Requirement |
Attack | You'll need at least level 70 for this so that you can use Iban's Staff, the dragon dagger's special attack, and the abyssal whip. Going 70 or higher is of course recommended. |
Strength | Level 70 or higher so that you can deal even more damage to enemies while using melee setups. |
Defence | Level 60 or higher which is important so that you have strong defenses. Relying solely on Protection Prayers is not recommended. |
Ranged | If you're going for a Ranged setup, aim for level 61 or higher so that you can use the magic shortbow and rune crossbow. |
Magic | When going for a Magic setup, make sure to have a level of at least 78 or higher. This is so that you can use Iban's staff or slayer's staff, the warped scepter, or the trident of the seas or the swamp. |
Slayer | This isn't always required, but it's needed if you're doing an ironman run. You'll need at least level 87 to use the weapons recommended in this guide. |
Prayer | Having good gear isn't enough to keep the damage at bay. Make sure to have level 43 or higher so that you have access to good Protection Prayers. |
Agility | You'll need level 50 or more to have the run energy to move around. |
Construction | You'll need level 80 or higher for an oak altar, portal chamber, or a rejuvenation pool. These aren't all required but they will make your run a lot easier. |
How To Get To Barrows
This area is distinguished by a series of six burial mounds that's located east of Mort'ton in Morytania. The challenge is difficult but the good news is that there are various ways to get to it.
- The easiest and quickest way to get to it is by using the Barrows Teleport within the Arceuus spellbook. The only problem is that this requires 83 Magic to use.
- You can also use a Barrows teleport tablet or portal to get straight to the entrance.
- While on a house party, visit a player-owned house that has a portal nexus.
- From Mort'ton, head east to get to the Barrows. This will require a Mort'ton teleport scroll.
- From Burgh de Rott or Morytania legs 3 and 4, continue running north to get to Barrows.
While there are many other travelling methods out there, these 5 are the most convenient to use.
OSRS Best Barrows Gear
Now comes the most important part, picking the best gear for Barrows. The setups you'll see below will consider your budget. Of course, more expensive builds are going to be more efficient for the entire challenge. We highly recommend building up a sizable budget before doing this.If you don't want to grind long hours to get the OSRS GP you require, consider buying from RPGStash!
Best Barrows Gear For OSRS
The best Barrows gear for OSRS is very expensive. Just the Tumeken's Shadow alone is more expensive than the rest of the items on this list. As heavy as it is on your gold, it's still worth getting however. If you may have noticed, this build features most of the best in-slot items for Magic builds too. If you have the budget for it, you can also add an Elidini's Ward for an off-hand gear.
Head: Ancestral Hat
Neck: Occult Necklace
Back: Imbue Guthix Cape
Body: Ancestral Robetop
Legs: Ancestral Robe Bottom
Weapon: Tumeken's Shadow
Shield: N/A
Hands: Tormented Bracelet
Boots: Eternal boots
Ring: Magus Ring
Inventory:
- Bring the dragon claws for its special attack which is highly effective against Karil.
- For Ahrim, you can use the Toxic Blowpipe.
- Use your rune pouch for death, blood, and chaos runes only as most of the effective magics will be using these up.
High-End Barrows Gear
This gear setup remains relatively the same as above but the difference is that we're switching out the Tumeken's Shadow for the Trident of the Swamps. The weapon is relatively weaker than the Tumeken's Shadow but the build will be so affordable because of it. With this setup, getting the Elidini's Ward is going to be more viable.
Head: Ancestral Hat
Neck: Occult Necklace
Back: Imbue Guthix Cape
Body: Ancestral Robetop
Legs: Ancestral Robe Bottom
Weapon: Trident of the swamp
Shield: Elidinis' ward (f)
Ammo/Spell: Rada's blessing 4 / Holy Blessing
Hands: Tormented bracelet
Boots: Eternal boots
Ring: Magus ring
Alternative High-End Barrows Gear
If the above build is still a bit more expensive, this setup below gives you more options to customize. All of the equipment here is intended to help with increasing your Magic bonus damage overall. While getting good defenses is a good start, we highly suggest focusing on getting the Trident of the Swamp weapon first. The key to winning the Barrows is to take them out quickly, hence, a good weapon is a must.
Head:
- Ancestral hat
- Neitiznot faceguard
- Serpentine helm
- Helm of neitiznot
Neck:
- Occult necklace
Back:
- Imbued god cape
Body:
- Karil's leathertop
- Blessed body
- Black d'hide body
Legs:
- Karil's leatherskirt
- Blessed chaps
- Black d'hide chaps
Weapon:
- Trident of the swamp
- Trident of the seas
- Warped sceptre
Shield:
- Elidinis' ward (f)
- Elidinis' ward
- Arcane spirit shield
- Mage's book
Ammo/Spell:
- Rada's blessing 4
- God blessing / Rada's blessing 2 or 3
Hands:
- Tormented bracelet
- Barrows gloves
Boots:
- Pegasian boots
- Blessed boots
Ring:
- Ultor ring
- Berserker ring (i)
- Brimstone ring
Special Attack:
- Dragon claws
- Voidwaker
Mid-Ranged Barrows Gear
At this point, we're going with the second-best alternatives for most of the highly recommended gear for Barrows. The armor pieces for this build are a lot more affordable now but as you can see, we're still sticking with the Trident of the Swamp as the most recommended weapon for this build.
Head:
- Helm of neitiznot
- Berserker helm
Neck:
- Occult necklace
- Amulet of fury
Back:
- Ava's assembler
- Ava's accumulator
- Ava's attractor
Body:
- Dharok's platebody / Torag's platebody
Legs:
- Verac's plateskirt
- Dharok's platelegs / Torag's platelegs
- Dragon platelegs / Dragon plateskirt
Weapon:
- Trident of the swamp
- Trident of the seas
- Warped sceptre
- Iban's staff (u)
Shield:
- Ghommal's hilt 2
- Book of darkness
- Unholy book
Ammo/Spell:
- Rune arrow
Hands:
- Barrows gloves
- Dragon gloves
- Rune gloves
Boots:
- Dragon boots
Ring:
- Ring of dueling(8)
Special attack:
- Dragon dagger
Low-End Barrows Gear
Going for this build will make the fight a lot more difficult as compared to the other builds above but it's still a doable build to begin with. At this point, you're going to get a good enough defense so that you don't get easily killed by any of the brothers. The Trident of the Swamp and of the Sea are no longer choices here as they are very expensive.
Head:
- Helm of neitiznot
- Berserker helm
Neck:
- Amulet of fury
- Amulet of glory
- Amulet of power
Back:
- Ava's accumulator
- Ava's attractor
Body:
- Dragon chainbody
- Rune platebody
Legs:
- Dragon platelegs / Dragon plateskirt
- Rune platelegs
Weapon:
- Warped sceptre
- Iban's staff (u)
- Slayer's staff
Shield:
- Ghommal's hilt 2
- God book
- Broodoo shield
Ammo/Spell:
- Rune arrow
Hands:
- Barrows gloves
- Dragon gloves
- Rune gloves
- Granite gloves
- Adamant gloves
Boots:
- Dragon boots
- Rune boots
Ring:
- Ring of dueling(8)
- Special attack:
- Dragon dagger
Most Affordable Barrows Gear
This is the most affordable Barrows gear that you can suit yourself up with. The fight is going to be a lot harder with this build but it's still possible so long as you have the right strategy as well. If you're looking to farm Barrows for loot or pieces of Barrows' armor, this isn't the most ideal set to bring as the challenge will last considerably longer.
Head:
- Rune full helm
Neck:
- Amulet of glory
- Amulet of power
Back:
- Ardougne cloak 1
- Ava's accumulator
Body:
- Rune platebody
Legs:
- Rune platelegs
Weapon:
- Iban's staff (u)
- Slayer's staff
Shield:
- God book
- Broodoo shield
Hands:
- Combat bracelet
Boots:
- Mystic boots
Ring:
- Ring of dueling(8)
- Special attack:
- Dragon dagger
Although you're free to mix and match any gear that you want to use for the Barrows, it's still highly advisable to choose from the equipment above.
Is The Barrows Worth Doing?
You get a Barrows' chest as a reward for completing the challenge. Assuming that you're able to open 12 Barrows' chest per hour, you can have a profit of over 750,000. If not for money making, players do the Barrows for the purpose of getting the pieces of armor from the brothers. The items in the Barrows set are very powerful and can provide pretty decent bonuses. Before we talk about that, let's check out the drop table for the challenge first.
Barrows Chest Drop Table
Item | Quantity | Rarity | Price |
Ahrim's hood | 1 | 7 x 1/2,448 | 177,508 |
Ahrim's robe top | 1 | 7 x 1/2,448 | 3,719,570 |
Ahrim's robeskirt | 1 | 7 x 1/2,448 | 2,611,655 |
Ahrim's staff | 1 | 7 x 1/2,448 | 183,964 |
Dharok's helm | 1 | 7 x 1/2,448 | 656,303 |
Dharok's platebody | 1 | 7 x 1/2,448 | 989,057 |
Dharok's platelegs | 1 | 7 x 1/2,448 | 2,286,796 |
Dharok's greataxe | 1 | 7 x 1/2,448 | 1,135,229 |
Guthan's helm | 1 | 7 x 1/2,448 | 174,070 |
Guthan's platebody | 1 | 7 x 1/2,448 | 218,930 |
Guthan's chainskirt | 1 | 7 x 1/2,448 | 209,290 |
Guthan's warspear | 1 | 7 x 1/2,448 | 168,616 |
Karil's coif | 1 | 7 x 1/2,448 | 59,320 |
Karil's leathertop | 1 | 7 x 1/2,448 | 1,387,243 |
Karil's leatherskirt | 1 | 7 x 1/2,448 | 623,023 |
Karil's crossbow | 1 | 7 x 1/2,448 | 101,246 |
Torag's helm | 1 | 7 x 1/2,448 | 102,988 |
Torag's platebody | 1 | 7 x 1/2,448 | 199,596 |
Torag's platelegs | 1 | 7 x 1/2,448 | 249,572 |
Torag's hammers | 1 | 7 x 1/2,448 | 95,394 |
Verac's helm | 1 | 7 x 1/2,448 | 100,149 |
Verac's brassard | 1 | 7 x 1/2,448 | 168,322 |
Verac's plateskirt | 1 | 7 x 1/2,448 | 235,001 |
Verac's flail | 1 | 7 x 1/2,448 | 95,613 |
Coins | 2-774 | 7 x 1/2.67 | 2-774 |
Death rune | 70-83 | 7 x 1/8.096 | 11,550-13,695 |
Dragon med helm | 1 | 7 x 1/1,012 | 58,289 |
Mind rune | 253-336 | 7 x 1/8.096 | 506-672 |
Bolt rack | 35-40 | 7 x 1/8.096 | 1,400-1,600 |
Loop half of key | 1 | 7 x 1/337.3 | 9,692 |
Tooth half of key | 1 | 7 x 1/337.3 | 10,263 |
Blood rune | 37-43 | 7 x 1/8.096 | 8,880-10,320 |
Chaos rune | 112-139 | 7 x 1/8.096 | 10,752-13,344 |
Clue scroll (elite) | 1 | 1/200-1/29 | Not sold |
Barrows Armour
Each of the Barrows equipment provides great bonuses for your character. For Ahrim's set, you'll gain access to the Blighted Aura set bonus. This gives your Magic-based attacks a 25% chance to lower the enemy's Strength by 5.
Item | Attack Bonuses | Defense Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Ahrim's hood | 0 | 0 | 0 | 6 | -2 | 15 | 13 | 16 | 6 | 0 | 0 | 0% | 0 | 0 | 0.907 |
Ahrim's robetop | 0 | 0 | 0 | 30 | -10 | 52 | 37 | 63 | 30 | 0 | 0 | 0% | 0 | 0 | 4.535 |
Ahrim's robeskirt | 0 | 0 | 0 | 22 | -7 | 33 | 30 | 36 | 22 | 0 | 0 | 0% | 0 | 0 | 11.339 |
Ahrim's staff | 12 | -1 | 65 | 15 | 0 | 3 | 5 | 2 | 15 | 0 | 68 | 5% | 0 | 0 | 2.267 |
Totals | 12 | -1 | 65 | 73 | -19 | 103 | 85 | 117 | 73 | 0 | 68 | 5% | 0 | 0 | 19.048 |
Dharok's set isn't as popular as other sets because it's a double-edge sword. With the Wretched Strength set bonus, you can do more damage the less your health is. As you can see, this forces you to play a rather risky playstyle that could backfire if you don't have good switches prepared. Still, this is a powerful melee gear to have especially for PVP.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Dharok's helm | 0 | 0 | 0 | -3 | -1 | 45 | 48 | 44 | -1 | 51 | 0 | 0% | 0 | 0 | 1.814 |
Dharok's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 |
Dharok's platelegs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0% | 0 | 0 | 9.071 |
Dharok's greataxe | -4 | 103 | 95 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 105 | 0% | 0 | 0 | 3.175 |
Totals | -4 | 103 | 95 | -58 | -22 | 252 | 250 | 234 | -11 | 274 | 105 | 0% | 0 | 0 | 24.039 |
Guthan's set bonus is called Infestation. With it, there's a 25% chance to heal yourself every time you successfully land a melee strike. This is the second best set on the Barrows gears next to Ahrim's. It's also one of the best equipment to have for Melee-focused Ironmen because it makes you rely less on items and Magic for healing.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Guthan's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0% | 0 | 0 | 2.721 |
Guthan's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 |
Guthan's chainskirt | 0 | 0 | 0 | -14 | -11 | 75 | 72 | 73 | -4 | 82 | 0 | 0% | 0 | 0 | 8.164 |
Guthan's warspear | 75 | 75 | 75 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 75 | 0% | 0 | 0 | 2.267 |
Totals | 75 | 75 | 75 | -50 | -23 | 259 | 257 | 241 | -11 | 276 | 75 | 0% | 0 | 0 | 23.131 |
Karil's Tainted Shot bonus is similar to the effects of Ahrim's set. Only this time, your Ranged attacks have a 25% chance to lower the Agility of the targets by 20%. That's a pretty huge decrease as it's based on percentages instead of points.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Karil's coif | 0 | 0 | 0 | -1 | 7 | 6 | 9 | 12 | 6 | 10 | 0 | 0% | 0 | 0 | 0.907 |
Karil's leathertop | 0 | 0 | 0 | -15 | 30 | 47 | 42 | 50 | 65 | 57 | 0 | 0% | 0 | 0 | 6.803 |
Karil's leatherskirt | 0 | 0 | 0 | -10 | 17 | 26 | 20 | 28 | 35 | 33 | 0 | 0% | 0 | 0 | 5.443 |
Karil's crossbow | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3.628 |
Totals | 0 | 0 | 0 | -26 | 138 | 79 | 71 | 90 | 106 | 100 | 0 | 0% | 0 | 0 | 16.781 |
Torag's set bonus is called the Corruption. With it, your melee strikes have a chance to lower the run energy of any target that it hits. It is pretty useless overall.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Torag's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0% | 0 | 0 | 2.721 |
Torag's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 9.979 |
Torag's platelegs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0% | 0 | 0 | 9.071 |
Torag's hammers | -4 | -4 | 85 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0% | 0 | 0 | 3.628 |
Totals | -4 | -4 | 85 | -61 | -23 | 262 | 260 | 244 | -11 | 286 | 72 | 0% | 0 | 0 | 25.399 |
This set's bonus is called the Defiler. What it does is it gives you a chance to ignore armor and protection prayers per successful melee hit. It's not as great as other Barrows melee sets but the bonus is still good enough especially when used against bosses with high HP and defense.
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Strength | Magic Damage | Range Strength | Prayer | Weight | |
Verac's helm | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | 0 | 56 | 0 | 0% | 0 | 3 | 1.36 |
Verac's brassard | 0 | 0 | 0 | -6 | -2 | 81 | 95 | 85 | 0 | 81 | 0 | 0% | 0 | 5 | 4.989 |
Verac's plateskirt | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | 0 | 84 | 0 | 0% | 0 | 4 | 4.535 |
Verac's flail | 68 | -2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0% | 0 | 6 | 2.267 |
Totals | 68 | -2 | 82 | -33 | -15 | 221 | 235 | 222 | 0 | 221 | 72 | 0% | 0 | 18 | 13.151 |
A Better Chance Against The Barrows
Hopefully, our guide has helped you create the perfect setup that you can take against the Barrows brothers. This guide is up-to-date so you can expect it to work with today's meta.
If you are looking for a video that showcases a full barrows run here is one:
If you like more guides on bosses,check out our blog page!