OSRS Ankou Guide
23.04.2024 - 15:47:09
Game Guides , Runescape
It's hard to take a pick which of the monsters in Gielinor are the scariest. However, if you were to ask any player their choice, they'd probably choose the terrifying Ankous. These skeletal ghosts are far more dangerous than they look and can easily overwhelm you if you aren't prepared.
As Slayer monsters, you can get Ankou tasks from masters Nieve/Steve, Vannaka, Krystilia, Konar quo maten, and Krystillia.
Where To Find Ankou In OSRS
Ankous can be found in many areas of the world and their levels range from 75-95. Some Ankous are only accessible in P2P areas but luckily, you can still fight them in a few F2P areas. Ankous come in groups at all of their spawns so take caution when fighting them.
Location | Levels | Members | Spawns | Notes |
The Forgotten Cemetery | 86 | No | 21 | You can safely kill the Ankous here because of a safespot near the southwest coffin. It's on the square that's located where a bone spawns. |
Stronghold of Security: Sepulchre of Death | 82, 86 | No | 23 | You can safespot the Ankous here by going to the southwestern room. There's a skeleton on the southeast that you can stand south of to start safespotting the Ankous. This is highly advisable as there's a large number of Ankous here. |
Stronghold of Security: Sepulchre of Death | 75 | No | 9 | Relatively weaker Ankous that spawn in small numbers. Great for training your build or strategies against these monsters. |
Stronghold Slayer Cave | 75, 82, 86 | Yes | 8 | One of the most popular areas for farming Ankous because its highly accessible. You can also use a dwarf multicannon while in the area. |
Wilderness Slayer Cave | 98 | Yes | 10 | Killing the Ankous here becomes a bit problematic because you're going up against PK'ers as well. Reduce the risk significantly by preparing a level 30 Wilderness teleport. |
Catacombs of Kourend | 95 | Yes | 10 | The Ankous here are relatively strong. The good news is that you can bury bones in the area which will help you recover some Prayer Points. Bring a bonecrusher with you so that you can stay safe with Prayers during the task. |
Ankou Variants
Monster | Combat level | Slayer XP | Locations | Notes |
Monster | Combat level | Slayer XP | Locations | Notes |
Ankou | 75, 82, 86, 95, 98 | 60, 65, 70, 60, 100 |
| These Ankous are the regular ones. They spawn in groups and can easily overwhelm you if you're not prepared well. Many of the ankous here are in areas where you can use the dwarf multicannon. |
Dark Ankou | 95 | 60 |
| Dark ankous are just recolored version of regular ankous that are summoned during the fight with Skotizo. As with any other monster that appears during that fight, they're not worth fighting and it's best to focus just on the boss. |
Tips For Killing Ankous
As with any other monster on a Slayer task, it's very important to fight Ankous while you're wearing a Slayer Helmet so that you get the sweet bonuses of it. While Ankous are beatable even without a Slayer Helmet, the risk of dying becomes higher, especially when you get surrounded.
If fighting them off of a Slayer task, you can use the Salve Amulet instead. The effects of the item on undead creatures. If you have this on, you can get a 16.67% increase in your Attack and Strength when fighting against any undead monster including Ankous.
If you have both the Salve Amulet and the Slayer Helm at the same time, the bonuses won't stack on top of one another. Instead, the game will prioritize the effects of the Salve Amulet first. Both are very effective and just choose to wear one that fits your current build. To get a Salve Amulet, you first have to beat the Haunted Mine quest.
We highly suggest using the dwarf multicannon wherever it's accessible when doing Ankou Slayer tasks. This is useable in the Stronghold Slayer Cave and the Wilderness Slayer Cave. This makes the fight a lot easier than it is and it can save you time as well. If you're in the Catacombs of Kourend, you can use burst or barrage attacks to kill Ankous but you'll need to get their aggro until their stacked together properly.
Now, if you want to farm Ankous in specific areas, here are a few things to consider:
- The Forgotten Cemetery
As this is a level 30 Wilderness, you need to be very careful against PKers, as well as other players inside the area. Once you're inside, rush for the safespot located at the southwest coffin. You'll know you're in the right place if there's a bone spawn nearby. Once there, you can use range or magic to start killing Ankous.
Stronghold Slayer Cave
This is one of the areas where you can use the dwarf multicannon for the fight. If you don't have it in your inventory, you can instead try to get an Ankou stuck around the corners of an area where there's a pile of rocks. It can be tricky but you'll have to get the Ankou to walk on a northern corner tile, and then have them stand one tile either north or south of them. Once that's done, move into the southern tile to keep the Ankous stuck. It might take a few tries but it's worth it.
You can keep a single Ankou stock on the rockslide itself but you'll still be susceptible to other ankous while this is happening.
- Stronghold of Security: Sepulchre of Death
The dwarf multicannon is also available here but if you want a safespot to kill Ankous, you should go to the southwest room first. Once inside, head south and look for a skeleton in the south-easternmost area. Stand here and start attacking Ankous using ranged or melee for a quick kill.
Ankou Rewards
Ankous drop many great rewards. It's different one whether you're killing ones in a P2P/F2P world or in the Wilderness. Because of their great rewards, they're a viable way to make money in your mid-game journey.
If you can kill around 185 Ankous per hour, you have an expected profit of 86,595. This could change depending on a lot of factors including your precision at killing them, and of course, luck.
Of all the ankous in the game, the bet ones to fight for money making are those in the fourth floor of the Stronghold of Security or those in the Catacombs. Try to avoid the ones in the Wilderness as much as possible because they're riskier to kill.
The goal when fighting Ankous is to farm high-value items like death runes, blood runes, noted mithril ore and noted pure essence, and even hard clue scrolls. The good thing about Ankous is that it's easy to get their aggro, making Ankou slaying methods potentially AFK.
If you're really going to farm the ones in the Wilderness, you can get dark fishing bait as drops as well. However, as the risks involved is significantly greater, we highly suggest going to other areas instead.
P2P World Drop Table
Item | Quantity | Rarity | Price |
Adamant arrow | 5-14 | 1/100 | 55-154 |
Ancient shard | 1 | 1/293 | Not sold |
Avantoe seed | 1 | 1/8,733.3 | 5,289 |
Bass | 1 | 2/100 | 104 |
Belladonna seed | 1 | 1/5,822.2 | 93 |
Black knife | 1 | 1/100 | 53 |
Black robe | 1 | 1/100 | 1,055 |
Blood rune | 5 | 1/33.33 | 1,230 |
Blood rune | 11 | 6/100 | 2,706 |
Brimstone key | 1 | 1/225-1/139 | Not sold |
Cadantine seed | 1 | 1/26,200 | 7,103 |
Cactus seed | 1 | 1/8,733.3 | 39 |
Chaos talisman | 1 | 1/2,133 | 50 |
Clue scroll (elite) | 1 | Always | Not sold |
Clue scroll (hard) | 1 | 1/512; 1/256 | Not sold |
Coins | 5-204 | 10/100 | 5-204 |
Coins | 8 | 33/100 | 8 |
Dark fishing bait | 60 | 33/100 | 300 |
Dark totem base | 1 | 1/440 | Not sold |
Dark totem middle | 1 | 1/440 | Not sold |
Dark totem top | 1 | 1/440 | Not sold |
Death rune | 10 | 10/100 | 1,770 |
Dragon spear | 1 | 1/273,067 | 39,757 |
Dwarf weed seed | 1 | 1/52,400 | 518 |
Fried mushrooms | 1 | 1/100 | 85 |
Gem drop table | - | 1/100.2 | - |
Grimy avantoe | 1 | 1/711.1 | 4,016 |
Grimy cadantine | 1 | 1/1,066 | 3,875 |
Grimy dwarf weed | 1 | 1/1,422 | 2,183 |
Grimy guam leaf | 1 | 1/133.3 | 199 |
Grimy harralander | 1 | 1/304.8 | 411 |
Grimy irit leaf | 1 | 1/533.3 | 1,024 |
Grimy kwuarm | 1 | 1/853.3 | 3,214 |
Grimy lantadyme | 1 | 1/1,422 | 1,317 |
Grimy marrentill | 1 | 1/177.8 | 74 |
Grimy ranarr weed | 1 | 1/387.9 | 6,434 |
Grimy tarromin | 1 | 1/237 | 111 |
Harralander seed | 1 | 1/1,871 | 10 |
Irit seed | 1 | 1/5,822.2 | 65 |
Jangerberry seed | 1 | 1/1,139 | 1 |
Kwuarm seed | 1 | 1/11,644.4 | 1,198 |
Lantadyme seed | 1 | 1/34,933.3 | 344 |
Left skull half | 1 | 3/100 | Not sold |
Limpwurt seed | 1 | 1/765 | 5 |
Loop half of key | 1 | 1/6,400 | 9,683 |
Marrentill seed | 1 | 1/838.4 | 7 |
Mithril ore | 3-7 (noted) | 2/100 | 483-1,127 |
Mushroom spore | 1 | 1/3,613.8 | 48 |
Nature talisman | 1 | 1/2,133 | 137 |
Poison ivy seed | 1 | 1/8,061.5 | 10 |
Potato cactus seed | 1 | 1/13,100 | 3 |
Pure essence | 15 (noted) | 5/100 | 15 |
Ranarr seed | 1 | 1/2,687.2 | 25,338 |
Reward casket (elite) | 1 | Always | Not sold |
Rune javelin | 5 | 1/6,400 | 870 |
Rune spear | 1 | 1/102,400 | 11,645 |
Shield left half | 1 | 1/204,800 | 65,104 |
Snape grass seed | 1 | 1/2,620 | 6,972 |
Strawberry seed | 1 | 1/800 | 3 |
Tarromin seed | 1 | 1/1,232.9 | 6 |
Toadflax seed | 1 | 1/3,881.5 | 951 |
Tooth half of key | 1 | 1/6,400 | 10,131 |
Torstol seed | 1 | 1/104,800 | 6,077 |
Uncut diamond | 1 | 1/3,200 | 1,947 |
Uncut emerald | 1 | 1/400 | 429 |
Uncut ruby | 1 | 1/800 | 886 |
Uncut sapphire | 1 | 1/200 | 213 |
Watermelon seed | 1 | 1/1,663.5 | 5 |
Weapon poison | 1 | 1/50 | 279 |
Whiteberry seed | 1 | 1/3,082.4 | 2 |
Wildblood seed | 1 | 1/1,262.7 | 10 |
F2P World Drop Table
Item | Quantity | Rarity | Price |
Black robe | 1 | 5/100 | 1,055 |
Bones | 1 | Always | 83 |
Coins | 5-204 | 10/100 | 5-204 |
Coins | 10 | 3/100 | 10 |
Coins | 5 | 1/100 | 5 |
Fishing bait | 60 | 33/100 | 180 |
Left skull half | 1 | 3/100 | Not sold |
Loop half of key | 1 | 1/6,400 | 9,683 |
Mithril ore | 3-7 (noted) | 5/100 | 483-1,127 |
Rune essence | 15 (noted) | 5/100 | 165 |
Rune javelin | 5 | 1/6,400 | 870 |
Rune spear | 1 | 1/102,400 | 11,645 |
Shield left half | 1 | 1/204,800 | 65,104 |
Tooth half of key | 1 | 1/6,400 | 10,131 |
Uncut diamond | 1 | 1/3,200 | 1,947 |
Uncut emerald | 1 | 1/400 | 429 |
Uncut ruby | 1 | 1/800 | 886 |
Uncut sapphire | 1 | 1/200 | 213 |
Unknown talisman | 1 | 1/2,133.33 | Not sold |
Dragon spear | 1 | 1/273,067 | 39,757 |
Wilderness Slayer Cave Drop Table
Item | Quantity | Rarity | Price |
Adamant platelegs | 1 | 1/92 | 3,417 |
Blood rune | 8 | 1/46 | 1,968 |
Blood rune | 11 | 1/30.67 | 2,706 |
Blood rune | 18 | 1/92 | 4,428 |
Bones | 1 | Always | 83 |
Cadantine seed | 1 | 1/24,104 | 7,103 |
Cactus seed | 1 | 1/8,035 | 39 |
Chaos talisman | 1 | 1/2,027 | 50 |
Clue scroll (elite) | 1 | Always | Not sold |
Clue scroll (hard) | 1 | 1/256 | Not sold |
Coins | 500-999 | 1/9.5 | 500-999 |
Dark fishing bait | 60 | 57/92 | 300 |
Death rune | 15 | 1/30.67 | 2,655 |
Death rune | 17 | 1/30.67 | 3,009 |
Dragon spear | 1 | 1/259,413 | 39,757 |
Dwarf weed seed | 1 | 1/48,208 | 518 |
Grimy avantoe | 1 | 1/654.2 | 4,016 |
Grimy cadantine | 1 | 1/981.3 | 3,875 |
Grimy dwarf weed | 1 | 1/1,308 | 2,183 |
Grimy guam leaf | 1 | 1/122.7 | 199 |
Grimy harralander | 1 | 1/280.4 | 411 |
Grimy irit leaf | 1 | 1/490.7 | 1,024 |
Grimy kwuarm | 1 | 1/785.1 | 3,214 |
Grimy lantadyme | 1 | 1/1,308 | 1,317 |
Grimy marrentill | 1 | 1/163.6 | 74 |
Grimy ranarr weed | 1 | 1/356.8 | 6,434 |
Grimy tarromin | 1 | 1/218.1 | 111 |
Harralander seed | 1 | 1/1,722 | 10 |
Irit seed | 1 | 1/5,356 | 65 |
Jangerberry seed | 1 | 1/1,048 | 1 |
Kwuarm seed | 1 | 1/10,713 | 1,198 |
Lantadyme seed | 1 | 1/32,139 | 344 |
Larran's key | 1 | 1/82 | 131,611 |
Limpwurt seed | 1 | 1/703.8 | 5 |
Loop half of key | 1 | 1/6,080 | 9,683 |
Looting bag | 1 | 1/3 | Not sold |
Marrentill seed | 1 | 1/771.3 | 7 |
Mushroom spore | 1 | 1/3,325 | 48 |
Mithril ore | 3-7 (noted) | 1/46 | 483-1,127 |
Poison ivy seed | 1 | 1/7,417 | 10 |
Potato cactus seed | 1 | 1/12,052 | 3 |
Ranarr seed | 1 | 1/2,472 | 25,338 |
Reward casket (elite) | 1 | Always | Not sold |
Rune arrow | 5-14 | 1/23 | 435-1,218 |
Rune javelin | 5 | 1/6,080 | 870 |
Rune spear | 1 | 1/97,280 | 11,645 |
Rune spear | 1 | 1/5,789 | 11,645 |
Rune spear | 1 | 1/97,280 | 11,645 |
Rune spear | 1 | 1/5,789 | 11,645 |
Rune spear | 1 | 1/97,280 | 11,645 |
Rune spear | 1 | 1/5,789 | 11,645 |
Rune spear | 1 | 1/97,280 | 11,645 |
Rune spear | 1 | 1/5,789 | 11,645 |
Rune spear | 1 | 1/97,280 | 11,645 |
Rune spear | 1 | 1/5,789 | 11,645 |
Shield left half | 1 | 1/194,560 | 65,104 |
Snapdragon seed | 1 | 1/19,283 | 33,930 |
Slayer's enchantment | 1 | 1/240 | 1,157 |
Snape grass seed | 1 | 1/2,410 | 6,972 |
Strawberry seed | 1 | 1/736 | 3 |
Tarromin seed | 1 | 1/1,134 | 6 |
Tooth half of key | 1 | 1/6,080 | 10,131 |
Torstol seed | 1 | 1/96,416 | 6,077 |
Uncut diamond | 1 | 1/3,040 | 1,947 |
Uncut emerald | 1 | 1/380 | 429 |
Uncut ruby | 1 | 1/760 | 886 |
Uncut sapphire | 1 | 1/190 | 213 |
Watermelon seed | 1 | 1/1,530 | 5 |
Whiteberry seed | 1 | 1/2,836 | 2 |
Wildblood seed | 1 | 1/1,162 | 10 |
Another Slayer Task Down
With this guide, you shouldn't have any worries when fighting the Ankous anymore. They look scary and tough but as with any other monster in the game, killing them is easy once you know the trick to it.